Search Now
About nicegrace
| Income: | $50,000-$75,000 |
| Status: | Divorced |
| Religion: | New Age |
| Education: | PH.D/Post Doctoral |
| Career: | Telecommunications |
| Height: | 5' 9" - 175 cm |
| Weight: | 119 lbs - 54 kg |
| Body type: | Slender |
| Hair color: | Black |
| Eye color: | Hazel |
Other information
| Ethnicity: | Middle Eastern |
| First date: | A hug |
| Live where: | In the suburbs |
| Living with: | With roommate(s) |
| Appearance: | Below average |
| Age preference: | Someone younger |
| Level of faith: | I am new to my religion |
| Spending habits: | I usually pick up the tab |
| Humor: | I enjoy a good joke or story |

